Description
| frame | SCARP 29″ Alloy 6061 tb 140 UDH/M4890 |
| fork | FOX 36 Float 29″ Rhythm 140mm 2P-rem |
| rear-shock | FOX Float Perf Elite 2-P remote 230×65 |
| derailleur | SRAM GX Eagle Transmission 12speed |
| shift-levers | SRAM POD AXS Controller |
| brake-front | SRAM DB8 4-Piston |
| brake-rear | SRAM DB8 4-Piston |
| brake-disc-front | SRAM Centerline CL 200 |
| brake-disc-rear | SRAM Centerline CL 180 |
| wheelset | KTM COMP Trail 29 CL 110/15TA|622x30TC TLR by DT / KTM COMP Trail 29 CL 148/12TA|622x30TC XD TLR by DT |
| tire-front | Maxxis Rekon EXO/TR 62-622 |
| tire-rear | Maxxis Rekon EXO/TR 62-622 |
| handlebar | KTM TEAM II Trail35 rizer25 800mm |
| stem | KTM TEAM II Trail35 |
| headset | Acros AICR intern 1.1/8″-1.5″ angle lim |
| grips | Ergon GE10 Evo ergonomic |
| saddle | Selle San Marco Aspide Short Open Fit Narrow |
| seat-post | KTM COMP dropper internal 30.9 T:100 |
| seat-clamp | KTM TEAM Light CL-FJ21 – 34,9mm |
| crankset | SRAM GX T-Type DUB wide 32T |
| bottom-bracket | SRAM DUB pressfit MTB wide |
| drive | SRAM GX T-Type 12s |
| sprockets | SRAM GX T-Type XS-1275 / 10-52 |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |




Reviews
There are no reviews yet.