Description
| frame | Myroon 29″ Premium Carbon UDH/M2876 |
| fork | FOX 32SC Float 29″ Perf 100mm rem 15×110 |
| derailleur | Shimano Deore XT M8100-12 SGS shadow+ |
| shift-levers | Shimano Deore XT M8100-12 |
| brake-front | Shimano Deore XT M8100 / M8100 2-Piston |
| brake-rear | Shimano Deore XT M8100 / M8110 2-Piston |
| brake-disc-front | Shimano CL800 CL 160 freeza |
| brake-disc-rear | Shimano CL800 CL 160 freeza |
| wheelset | Mavic Crossmax 29 CL 110x15TA|622x25TC TLR / Mavic Crossmax 29 CL 148x12TA|622x25TC MS TLR |
| tire-front | Maxxis Rekon Race EXO/TR 57-622 |
| tire-rear | Maxxis Rekon Race EXO/TR 57-622 |
| handlebar | KTM TEAM flat 2X 720mm |
| stem | KTM TEAM MTB 7° |
| headset | Acros AICR intern 1.1/8″-1.5″ angle lim |
| grips | KTM TEAM silicone |
| saddle | Selle San Marco Shortfit Open Fit Wide |
| seat-post | KTM TEAM 27.2/400 |
| seat-clamp | KTM TEAM Light CL-FJ21 – 31,8mm |
| crankset | Shimano Deore XT M8100-12 34T |
| bottom-bracket | Shimano MT800 pressfit MTB |
| drive | Shimano M8100-12 |
| sprockets | Shimano Deore XT M8100-12 / 10-51 |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |




Reviews
There are no reviews yet.